YTO1-YYZ01 (CA/Toronto) smokeping node
IN Gazon Comm India (AS132770 103.243.114.34)


2025-08-27 08:30:01 - Now

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.34.255.194                                 (10.34.255.194)   []         0.340ms    0.214ms    0.200ms   
4 > 172.20.128.116 (172.20.128.116) [] 3.205ms 3.583ms 2.019ms
5 > 72.251.0.7 (72.251.0.7) [AS16276] 2.360ms 3.805ms 2.020ms
6 > 142.44.208.95 (142.44.208.95) [AS16276] 4.117ms 3.782ms 4.108ms
7 > be105.bhs-g2-nc5.qc.ca (192.99.146.48) [AS16276] 9.263ms 9.218ms 9.185ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 18.647ms 18.220ms 18.392ms
9 > 10.200.7.1 (10.200.7.1) [] 18.755ms 17.922ms 18.306ms
10 > NYC-ISP-IGW-RTR-158.airtel.com (206.82.104.130) [] 99.446ms 89.854ms 90.242ms
11 > 116.119.46.132 (116.119.46.132) [] 207.719ms 207.635ms 207.546ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 263.593ms 272.439ms 270.189ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 267.884ms 267.862ms 270.365ms

2025-08-27 08:15:01 - 2025-08-27 08:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.34.255.194                                 (10.34.255.194)   []         0.393ms    0.301ms    0.268ms   
4 > 172.20.128.42 (172.20.128.42) [] 2.883ms 3.382ms 1.943ms
5 > 72.251.0.7 (72.251.0.7) [AS16276] 2.658ms 3.368ms 3.935ms
6 > 142.44.208.95 (142.44.208.95) [AS16276] 2.803ms 3.365ms 2.021ms
7 > be105.bhs-g2-nc5.qc.ca (192.99.146.48) [AS16276] 9.530ms 9.005ms 9.253ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 18.390ms 17.999ms 18.017ms
9 > 10.200.7.1 (10.200.7.1) [] 20.254ms 17.802ms 18.386ms
10 > NYC-ISP-IGW-RTR-158.airtel.com (206.82.104.130) [] 89.905ms 89.894ms 89.870ms
11 > 116.119.46.132 (116.119.46.132) [] 207.362ms 207.200ms 207.278ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 263.601ms 263.696ms 268.240ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 289.032ms 301.191ms 301.466ms

2025-08-27 08:00:01 - 2025-08-27 08:15:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.34.255.194                                 (10.34.255.194)   []         0.311ms    0.190ms    0.172ms   
4 > 172.20.128.34 (172.20.128.34) [] 2.665ms 1.740ms 4.058ms
5 > 72.251.0.7 (72.251.0.7) [AS16276] 1.410ms 1.881ms 2.052ms
6 > 142.44.208.95 (142.44.208.95) [AS16276] 2.945ms 3.900ms 4.025ms
7 > be105.bhs-g2-nc5.qc.ca (192.99.146.48) [AS16276] 63.674ms 9.510ms 9.212ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 18.322ms 17.835ms 18.465ms
9 > 10.200.7.1 (10.200.7.1) [] 19.430ms 17.877ms 20.372ms
10 > NYC-ISP-IGW-RTR-158.airtel.com (206.82.104.130) [] 101.941ms 89.772ms 90.207ms
11 > 116.119.46.132 (116.119.46.132) [] 207.426ms 207.216ms 207.449ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 230.752ms 230.759ms 230.783ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 236.692ms 236.770ms 236.727ms

2025-08-27 07:30:01 - 2025-08-27 08:00:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 172.20.128.26                                 (172.20.128.26)   []         2.450ms    3.344ms    2.036ms   
4 > 72.251.0.7 (72.251.0.7) [AS16276] 3.308ms 3.814ms 4.102ms
5 > 142.44.208.95 (142.44.208.95) [AS16276] 3.661ms 3.827ms 4.036ms
6 > be105.bhs-g2-nc5.qc.ca (192.99.146.48) [AS16276] 9.432ms 9.102ms 9.027ms
7 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 18.119ms 17.959ms 20.376ms
8 > 10.200.7.1 (10.200.7.1) [] 18.305ms 19.990ms 20.418ms
9 > NYC-ISP-IGW-RTR-158.airtel.com (206.82.104.130) [] 89.760ms 89.784ms 132.927ms
10 > 116.119.46.132 (116.119.46.132) [] 207.452ms 207.520ms 207.528ms
11 >
12 >
13 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 230.910ms 231.003ms 230.940ms
14 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 238.177ms 238.181ms 238.281ms

2025-08-25 16:30:01 - 2025-08-27 07:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 172.20.128.18                                 (172.20.128.18)   []         1.860ms    3.093ms    1.845ms   
4 > 72.251.0.7 (72.251.0.7) [AS16276] 4.065ms 1.271ms 4.110ms
5 > 142.44.208.95 (142.44.208.95) [AS16276] 4.244ms 3.477ms 4.012ms
6 >
7 >
8 > 10.200.7.1 (10.200.7.1) [] 20.391ms 17.925ms 18.474ms
9 > NYC-ISP-IGW-RTR-158.airtel.com (206.82.104.130) [] 89.831ms 96.899ms 90.050ms
10 > 116.119.46.132 (116.119.46.132) [] 207.515ms 207.932ms 207.718ms
11 >
12 >
13 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 230.981ms 230.918ms 230.912ms
14 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 238.137ms 238.131ms 238.049ms

2025-08-22 18:15:01 - 2025-08-25 16:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 172.20.128.18                                 (172.20.128.18)   []         3.644ms    2.867ms    1.914ms   
4 > 72.251.0.7 (72.251.0.7) [AS16276] 3.374ms 1.354ms 1.978ms
5 > yto-tr1-sbb1-8k.on.ca (142.44.208.93) [AS16276] 5.418ms 5.276ms 4.227ms
6 > be105.bhs-g1-nc5.qc.ca (192.99.146.163) [AS16276] 157.772ms 9.770ms 9.578ms
7 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 19.082ms 17.742ms 18.627ms
8 > 10.200.3.133 (10.200.3.133) [] 18.429ms 18.090ms 16.976ms
9 > Bharti.nyiix.net (198.32.160.223) [AS13538] 96.924ms 89.547ms 91.732ms
10 > 116.119.46.132 (116.119.46.132) [] 201.277ms 201.103ms 201.350ms
11 >
12 >
13 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 225.871ms 225.806ms 225.749ms
14 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 233.083ms 233.035ms 233.135ms

2025-08-20 14:30:02 - 2025-08-22 18:15:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 172.20.128.18                                 (172.20.128.18)   []         2.698ms    3.540ms    2.004ms   
4 > 72.251.0.7 (72.251.0.7) [AS16276] 1.466ms 3.711ms 1.964ms
5 > 142.44.208.95 (142.44.208.95) [AS16276] 4.061ms 3.822ms 4.001ms
6 > be105.bhs-g2-nc5.qc.ca (192.99.146.48) [AS16276] 9.870ms 9.294ms 9.300ms
7 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 18.630ms 18.007ms 18.588ms
8 > 10.200.7.1 (10.200.7.1) [] 19.109ms 18.160ms 18.402ms
9 > NYC-ISP-IGW-RTR-158.airtel.com (206.82.104.130) [] 90.535ms 90.721ms 92.551ms
10 > 116.119.46.132 (116.119.46.132) [] 199.356ms 199.722ms 200.389ms
11 >
12 >
13 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 207.280ms 210.762ms 207.304ms
14 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 216.606ms 216.578ms 216.555ms