YTO1-YYZ01 (CA/Toronto) smokeping node
FR Orange (AS3215 62.161.69.23)


2025-02-01 08:45:01 - Now

   traceroute to 62.161.69.23 (62.161.69.23), 30 hops max, 60 byte packets

 3 > 172.20.128.16                                 (172.20.128.16)   1.296      ms3.233    ms1.967    ms1.986   
4 > 72.251.0.3 (72.251.0.3) 2.783 ms1.735 ms1.990 ms2.070
5 > 142.44.208.95 (142.44.208.95) 3.435 ms3.866 ms4.020 ms4.051
6 > 10.200.5.9 (10.200.5.9) 1.727 ms1.663 ms1.685 ms1.693
7 >
8 > ewr-bb2-link.ip.twelve99.net (62.115.123.108) 14.285 ms14.401 ms14.406 ms14.512
9 > ewr-b14-link.ip.twelve99.net (62.115.113.65) 14.774 ms14.900 ms14.784 ms14.837
10 > 193.251.156.113 (193.251.156.113) 89.547 ms89.766 ms89.386 ms
11 > 81.52.200.151 (81.52.200.151) 131.586 ms89.837 ms90.013 ms90.055
12 > lag-1.niidf103.rbci.orange.net (193.252.137.9) 87.605 ms87.524 ms87.560 ms87.690
13 >
14 >
15 >
16 >
17 >
18 > 62.161.69.4 (62.161.69.4) 90.589 ms90.332 ms90.277 ms90.305
19 > 62.161.69.23 (62.161.69.23) 88.995 ms88.995 ms88.888 ms89.101

2025-01-28 08:30:01 - 2025-02-01 08:45:01

   traceroute to 62.161.69.23 (62.161.69.23), 30 hops max, 60 byte packets

 3 > 172.20.128.16                                 (172.20.128.16)   3.378      ms3.226    ms1.970    ms1.976   
4 > 72.251.0.3 (72.251.0.3) 2.511 ms3.696 ms2.046 ms2.125
5 > 142.44.208.95 (142.44.208.95) 4.618 ms3.915 ms1.944 ms4.056
6 > 10.200.5.9 (10.200.5.9) 1.750 ms1.757 ms1.772 ms1.624
7 >
8 > ewr-bb2-link.ip.twelve99.net (62.115.123.108) 14.318 ms14.316 ms14.379 ms14.331
9 > ewr-b14-link.ip.twelve99.net (62.115.113.65) 14.711 ms14.731 ms14.676 ms14.874
10 > 193.251.156.113 (193.251.156.113) 87.721 ms87.688 ms87.775 ms87.671
11 > 81.52.200.151 (81.52.200.151) 89.931 ms90.107 ms89.935 ms90.031
12 > ae0-0.niidf101.rbci.orange.net (193.252.137.9) 88.191 ms88.306 ms88.351 ms88.229
13 >
14 >
15 >
16 >
17 >
18 > 62.161.69.4 (62.161.69.4) 90.549 ms90.178 ms90.244 ms90.388
19 > 62.161.69.23 (62.161.69.23) 89.015 ms89.123 ms88.831 ms88.915