YTO1-YYZ01 (CA/Toronto) smokeping node
FR Orange (AS3215 62.161.69.23)


2025-02-01 08:45:01 - Now

   traceroute to 62.161.69.23 (62.161.69.23), 30 hops max, 60 byte packets

 3 > 172.20.128.16                                 (172.20.128.16)   3.244      ms3.070    ms1.969    ms2.029   
4 > 72.251.0.3 (72.251.0.3) 2.686 ms1.717 ms1.959 ms2.023
5 > 142.44.208.95 (142.44.208.95) 3.647 ms3.804 ms3.988 ms3.982
6 > 10.200.5.9 (10.200.5.9) 1.700 ms1.713 ms1.780 ms1.765
7 >
8 > ewr-bb2-link.ip.twelve99.net (62.115.123.108) 14.398 ms14.297 ms14.262 ms14.385
9 > ewr-b14-link.ip.twelve99.net (62.115.113.65) 14.814 ms14.694 ms14.746 ms14.693
10 > 193.251.156.113 (193.251.156.113) 87.643 ms
11 > 81.52.200.151 (81.52.200.151) 89.851 ms89.891 ms89.938 ms89.933
12 > lag-1.niidf103.rbci.orange.net (193.252.137.9) 88.294 ms88.450 ms88.131 ms88.146
13 >
14 >
15 >
16 >
17 >
18 > 62.161.69.4 (62.161.69.4) 90.751 ms90.271 ms90.273 ms90.197
19 > 62.161.69.23 (62.161.69.23) 89.120 ms89.059 ms88.931 ms88.853

2025-01-27 10:15:01 - 2025-02-01 08:45:01

   traceroute to 62.161.69.23 (62.161.69.23), 30 hops max, 60 byte packets

 3 > 172.20.128.16                                 (172.20.128.16)   3.378      ms3.226    ms1.970    ms1.976   
4 > 72.251.0.3 (72.251.0.3) 2.511 ms3.696 ms2.046 ms2.125
5 > 142.44.208.95 (142.44.208.95) 4.618 ms3.915 ms1.944 ms4.056
6 > 10.200.5.9 (10.200.5.9) 1.750 ms1.757 ms1.772 ms1.624
7 >
8 > ewr-bb2-link.ip.twelve99.net (62.115.123.108) 14.318 ms14.316 ms14.379 ms14.331
9 > ewr-b14-link.ip.twelve99.net (62.115.113.65) 14.711 ms14.731 ms14.676 ms14.874
10 > 193.251.156.113 (193.251.156.113) 87.721 ms87.688 ms87.775 ms87.671
11 > 81.52.200.151 (81.52.200.151) 89.931 ms90.107 ms89.935 ms90.031
12 > ae0-0.niidf101.rbci.orange.net (193.252.137.9) 88.191 ms88.306 ms88.351 ms88.229
13 >
14 >
15 >
16 >
17 >
18 > 62.161.69.4 (62.161.69.4) 90.549 ms90.178 ms90.244 ms90.388
19 > 62.161.69.23 (62.161.69.23) 89.015 ms89.123 ms88.831 ms88.915